Scottsdale loves having its sports fields used and filled with activities! Unfortunately, sports fields may close due to rain. Wet field conditions are a safety concern and using them can cause damage. City staff monitor field conditions constantly and open fields whenever it is safe for all parties.
Status |
Park Name |
Notes |
|---|---|---|
| Open | Aztec Park |
|
| Open | Bell94 Sports Complex |
|
| Open | Chaparral Park |
|
| Open | Cholla Park |
|
| Open | Cochise School |
|
| Open | Cocopah School |
|
| Open | Copper Ridge School |
|
| Open | Desert Canyon School - MMR Park |
|
| Closed | Eldorado Park |
Closed for maintenance |
| Open | Grayhawk Park |
|
| Open | Horizon Park |
|
| Open | Kiva School |
|
| Open | Laguna School |
|
| Open | McDowell Mountain Ranch - DCanyon |
|
| Open | Mohave Middle School |
|
| Open | Mountain View Park |
|
| Open | Navajo Elementary School |
|
| Open | Paiute Park |
|
| Open | Pima School |
|
| Open | Reata Sports Complex |
|
| Open | Scottsdale Ranch Park |
|
| Open | Scottsdale Sports Complex |
|
| Open | Sequoya School |
|
| Open | Sonoran Hills Park |
|
| Open | Thompson Peak Park |
|
| Open | Thunderbird Park |
|
| Open | Tonalea |
|
| Open | Vista del Camino School |
Back to Top