Bond 2019
The Capital Improvement Program (CIP) is a list of projects the city needs to build, repair, expand or maintain to serve the community.
The follow projects were approved as part of the 2019 Bond Election.
Project List
Parks, Recreation and Senior Services - 14 Projects - $112.6M
CIP Project No. | CIP Project Title | Estimated Budget | Running Total |
---|---|---|---|
2 | Add Splash Pad and Improve Walkways at McCormick-Stillman Railroad Park | $917,207 | $917,207 |
10 | Replace Tennis Court Surface at Indian School Park and Scottsdale Tennis Center | $3,497,104 | $4,414,311 |
13 | Expand Granite Reef Senior Center to Meet Demand for Adult Day Care Center | $2,972,175 | $7,386,486 |
21 | Expand Via Linda Senior Center to Meet Demand for Senior Services | $4,538,632 | $11,925,118 |
22 | Build New Swimming Pools and Replace Building at Cactus Pool | $31,229,600 | $43,154,718 |
24 | Install High Efficiency Sports Lighting at 4 Facilities | $1,224,304 | $44,379,022 |
25 | Replace Aging Buildings that Comprise Paiute Community Center | $11,174,242 | $55,553,264 |
30 | Indian School Park Field 1 Lighting | $696,072 | $56,249,336 |
41 | Install Solar Heating System for Eldorado Pool | $560,332 | $56,809,668 |
42 | Add a Dog Park to Thompson Peak Park | $4,637,357 | $61,447,025 |
53 | Build Multi-Use Sport Fields in the area of Bell Road | $40,000,000 | $101,447,025 |
55 | Build a 17-Acre Neighborhood Park at Ashler Hills Drive and 74th Way (Whisper Rock) | $6,097,659 | $107,544,684 |
60 | Double the Solar Power Generating Capacity at Appaloosa Library | $39,688 | $107,584,372 |
61 | Purchase land, expand Pinnacle Peak Park parking lot, staff office and restrooms, renovate hiking trail and construct an interpretive trail | $5,000,000 | $112,584,372 |
Total | $112,600,000 |
Community Spaces and Infrastructure - 20 Projects - $112.3M
CIP Project No. | CIP Project Title | Estimated Budget | Running Total |
---|---|---|---|
1 | Replace Aging Infrastructure and Improve Public and Event Spaces on Civic Center Plaza | $27,317,840 | $27,317,840 |
15 | Build 200 Space Parking Lot off 75th Street to Serve the City Court and Scottsdale Stadium | $1,530,709 | $28,848,549 |
18 | Build Roadway and Pedestrian Improvements along 2nd Street from Drinkwater Blvd to Goldwater Blvd | $1,845,427 | $30,693,976 |
19 | Build Roadway and Pedestrian Improvements along Marshall Way North of Indian School Road | $1,800,780 | $32,494,756 |
20 | Build Roadway and Pedestrian Improvements along Main Street from Scottsdale Road to Brown Avenue | $994,180 | $33,488,936 |
23 | Repair Lakes and Irrigation at Vista del Camino Park in the Indian Bend Wash | $23,512,804 | $57,001,740 |
32 | Renovate and Modernize the Stage 2 Theater at the Scottsdale Center for the Performing Arts | $1,200,000 | $58,201,740 |
43 | Improve 5th Avenue from Scottsdale Road to Goldwater Boulevard | $3,569,857 | $61,771,597 |
45 | Renovate WestWorld Horse Barns to Increase Rentable Space | $4,702,972 | $66,474,569 |
46 | Replace the Public Address System at WestWorld | $366,132 | $66,840,701 |
47 | Replace WestWorld Arena Lights to Reduce Operating Costs | $1,331,273 | $68,171,974 |
48 | Widen 94th Street at WestWorld to Improve Access | $1,469,153 | $69,641,127 |
50 | Renovate Arena at WestWorld to Provide Flexible Event Space | $960,298 | $70,601,425 |
51 | Install Permanent Lighting at WestWorld Parking Lots to Reduce Operating Costs | $1,438,293 | $72,039,718 |
52 | Expand Restrooms in WestWorld North Hall | $701,532 | $72,741,250 |
57 | Install Solar Systems North Corporation Campus | $4,810,300 | $77,551,550 |
58 | Install Parasol Solar Shade Structure at City Hall Parking Lot | $4,669,400 | $82,220,950 |
59 | Install Solar Systems at Civic Center Campus | $2,784,500 | $85,005,450 |
62 | Build a Bridge on Thompson Peak Parkway Bridge over Reata Pass Wash to Improve Safety | $6,300,000 | $91,305,450 |
63 | Build Parking Structures in Old Town Scottsdale | $20,962,800 | $112,268,250 |
Total | $112,300,000 |
Public Safety and Technology - 24 Projects - $94.1M
CIP Project No. | CIP Project Title | Estimated Budget | Running Total |
---|---|---|---|
4 | Replace Outdated Emergency Response Equipment for Fire Department | $2,057,000 | $2,057,000 |
5 | Modernize Computer Equipment Rooms to Protect City Servers | $691,600 | $2,748,600 |
6 | Replace Emergency Power Source for Public Safety Radio Network | $305,240 | $3,053,840 |
7 | Replace Outdated 9-1-1 Computer Aided Dispatch and Records Management to Improve Efficiency | $591,156 | $3,644,996 |
8 | Replace Website Management Software | $188,556 | $3,833,552 |
9 | Install Fiber Optic Infrastructure to Reduce Operating Costs | $11,385,555 | $15,219,107 |
11 | Replace Document Management System to Improve Public Access to Information | $674,000 | $15,893,107 |
12 | Update Scottsdale's 15-year-old Digital Terrain Model | $177,240 | $16,070,347 |
14 | Replace Obsolete Planning and Permitting Software | $2,964,000 | $19,034,347 |
16 | Replace the City's Obsolete Training Software | $342,000 | $19,376,347 |
17 | Obtain a Citywide Data Management and Analytics Solution for Data-Based Decision Making | $62,000 | $19,438,347 |
26 | Replace Deteriorating Vehicle Training Track at the Police and Fire Training Facility | $1,919,401 | $21,357,748 |
27 | Modernize and Expand the Police and Fire Training Facility | $4,227,262 | $25,585,010 |
28 | Build a New Fire Station near Hayden Road and the Loop 101 to Improve Response Times | $10,470,043 | $36,055,053 |
29 | Replace Workstations at 911 Communications Dispatch Center to Accommodate New Technology | $638,522 | $36,693,575 |
33 | Renovate the Via Linda Police Station to Increase Efficiency | $16,600,000 | $53,293,575 |
34 | Build New Fire Station at 90th Street and Via Linda to Replace Aging Facility | $5,914,028 | $59,207,603 |
35 | Install Bullet Proof Glass in Reception Areas of Police Department Facilities | $977,256 | $60,184,859 |
36 | Provide Free Public WiFi at the Civic Center Plaza | $57,200 | $60,242,059 |
37 | Implement an Inventory and Asset Control System for City Technology | $572,000 | $60,814,059 |
38 | Build a new Fire Department Training Facility | $18,258,520 | $79,072,579 |
39 | Renovate the Foothills Police Station to Accommodate Current Staffing Levels | $1,024,000 | $80,096,579 |
40 | Renovate and Expand the Civic Center Jail and Downtown Police Facility to Meet Demand | $13,102,518 | $93,199,097 |
44 | Replacement of Fire Utility Truck to be used on fire ground activity and response to Hazardous Materials and Technical Rescue incidents | $782,638 | $93,981,735 |
Total | $94,100,000 |
Back to Top