The current and the last four calendar years of audit reports are linked below. Audit reports since the office's inception in 1988 are also available in the City Clerk's Archived Documents.
Audit | Highlights | Report | FollowUp |
2402 - E-Verify Compliance FY 2022-23 | Highlights | Report | |
2403 - Identity and Access Management | Highlights | Report | |
2404 - City Court Minimum Accounting Standards | Highlights | Report | |
2406 - Library Operations Management | Highlights | Report | |
2407 - Bridge Infrastructure Assessments | Highlights | Report | |
2410 - Scottsdale Arts | Highlights | Report | |
2413 - SUSD Compensation Practices | Highlights | Report | |
2415 - Police Equitable Sharing Program Financial Reporting | Highlights | Report | |
FY 2023/24 Follow Up Status of Audit Recommendations, Report 2411 | Report | ||
FY 2023/24 Follow Up Status on the City Auditor's Integrity Line, Report 2412 | Report | ||
Financial and Compliance Audit FY 2022/23 - External Audit, Report 2401 | Report | ||
Financial Audit - Annual Expenditure Limitation Report FY 2022/23, Report 2401.01 | Report |
2023 Reports
Audit | Highlights | Report | FollowUp |
2302 - E-Verify Compliance Audit FY 2021/22 | Highlights | Report | FollowUp |
2303 - Ransomware Readiness Assessment | Highlights | Report | |
2304 - Biennial Certified Audit LUA IIP Development Fees | Report | ||
2305 - Victim Services | Highlights | Report | FollowUp |
2306 - Risk Management Services | Highlights | Report | FollowUp |
2307 - Emergency Management Services | Highlights | Report | FollowUp |
2311 - SUSD Human Resources | Highlights | Report | |
FY 2022/23 Follow Up on Status of Audit Recommendations, Report 2309 | Report | ||
FY 2022/23 Report on the City Auditor's Integrity Line, Report 2310 | Report | ||
Financial and Compliance Audit FY 2021/22 - External Audit, Report 2301 | Report | ||
Financial Audit Annual Expenditure Limitation Report FY 2021/22, Report 2301.01 | Report |
2022 Reports
Audit | Highlights | Report | FollowUp |
2007 - Crime Reporting Statistics | Highlights | Report | FollowUp |
2202 - E-Verify Compliance Audit FY 2020-21 | Highlights | Report | FollowUp |
2203 - Wireless Network Security | Highlights | Report | FollowUp |
2205 - Purchasing Card Controls | Highlights | Report | FollowUp |
2206 - Destination Marketing Contract | Highlights | Report | FollowUp |
2207 - City Clerk Operations | Highlights | Report | FollowUp |
2208 - Parks and Recreation Resource Management | Highlights | Report | FollowUp |
2209 - WestWorld Operations | Highlights | Report | FollowUp |
2113 - Coronado Golf Course Lease | Highlights | Report | FollowUp |
FY 2021/22 Report on the City Auditor's Integrity Line, Report 2211 | Report | ||
FY 2021/22 Follow Up on Status of Audit Recommendations, Report 2210 | Report | ||
Financial and Compliance Audit FY 2020/21 - External Audit, Report 2201 | Report | ||
Financial Audit Annual Expenditure Limitation Report FY 2020/21, Report 2201.01 | Report |
2021 Reports
Audit | Highlights | Report | FollowUp |
2102 - E-Verify Compliance | Highlights | Report | |
2104 - City Court Accounting Standards | Report | ||
2105 - External Quality Control Review of the City Auditor's Office | Report | ||
2106 - Network Security Audit | Highlights | Report | FollowUp |
2107 - Fire Stations Construction Contracts | Highlights | Report | FollowUp |
2108 - Code Enforcement Operations | Highlights | Report | FollowUp |
2109 - Housing Rehabilitation and Repair Programs | Highlights | Report | FollowUp |
2114 - Economic Development Programs | Highlights | Report | FollowUp |
2116 - SUSD Hohokam Bond Project | Highlights | Report | |
FY 2020/21 Financial and Compliance Audit, Report 2201 | Report | ||
FY 2020/21 Annual Expenditure Limitation Report, Report 2201.01 | Report | ||
Biennial Certified Audit LUA IIP Development Fees, Report 2103 | Report | ||
FY 2020/21 Follow Up on Status of Audit Recommendations, Report 2111 | Report | ||
FY 2020/21 Report on the City Auditor's Integrity Line, Report 2112 | Report |
Back to Top