Individual Drawings are provided in both PDF and DWG file
formats.
DWG files require software such as AutoCAD.
Segment | Panel | Wall Panel | Screen Panel | ||
---|---|---|---|---|---|
Segment 1 | Southern Gateway - "Rivulet" Panel | (PDF) | (DWG) | (PDF) | (DWG) |
Segment 2 | Downtown - "Homestead" Panel | (PDF) | (DWG) | (PDF) | (DWG) |
Segment 3 | Resort Corridor - "Distant Mesa" Panel | (PDF) | (DWG) | (PDF) | (DWG) |
Segment 4 | Central Corridor - "Desert Wash" Panel | (PDF) | (DWG) | (PDF) | (DWG) |
Segment 5 | Northern Corridor - "Desert Bloom" Panel | (PDF) | (DWG) | (PDF) | (DWG) |
Segment 6 | Desert Foothills Scenic Drive - "Mesquite Bosque" Panel | (PDF) | (DWG) | (PDF) | (DWG) |
Back to Top