Archived Annual Operational Statistics

Historical Operational Statistics by Year

2025

Historical Operational Statistics for 2025
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 11,917 11,651 12,518 11,945 11,494 8,668 8,193 9,153 9,319 11,760 11,711 11,156 129,485
Local 2,547 2,127 2,201 2,761 2,833 2,835 3,774 4,236 4,258 3,380 1,945 2,242 35,139
IFR 6,262 6,185 6,930 6,303 6,039 3,898 3,586 4,107 4,711 6,214 6,670 6,172 67,077
Total 14,464 13,778 14,719 14,706 14,327 11,503 11,967 13,389 13,577 15,140 13,656 13,398 164,624

2024

Historical Operational Statistics for 2024
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 11,315 11,585 12,014 12,503 11,546 9,371 8,544 9,153 9,964 11,840 11,907 11,361 131,103
Local 2,699 2,293 2,644 3,124 3,423 3,122 3,273 3,118 3,477 3,195 2,901 2,213 35,482
IFR 5,868 6,270 6,643 6,308 5,622 4,096 3,776 4,095 4,177 5,928 5,754 5,984 64,521
Total 14,014 13,878 14,658 15,627 14,969 12,493 11,817 12,271 13,441 15,035 14,808 13,574 166,585

2023

Historical Operational Statistics for 2023
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 11,443 10,525 12,654 12,317 11,530 10,097 8,664 9,139 9,636 11,805 11,885 10,945 130,640
Local 2,983 1,960 3,489 2,653 4,293 4,353 4,100 4,419 4,561 5,254 3,105 3,042 44,212
IFR 5,761 5,914 6,518 5,810 5,414 4,168 3,543 3,835 4,105 5,382 5,823 5,197 61,470
Total 14,030 12,037 15,687 14,548 15,417 14,056 12,764 13,229 13,871 17,059 14,990 13,987 171,675

2022

Historical Operational Statistics for 2022
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 11,886 12,101 13,667 12,217 11,607 9,118 8,809 9,490 9,785 11,734 11,987 9,996 132,397
Local 2,741 2,286 3,041 2,927 3,321 3,617 4,204 4,988 3,870 3,818 2,531 2,984 40,328
IFR 6,484 6,951 7,498 6,628 6,139 4,177 3,896 3,925 4,350 5,575 5,954 5,374 66,951
Total 14,277 14,387 16,708 15,144 14,527 12,414 12,646 14,085 13,240 15,130 14,125 12,640 169,323

2021

Note: Runway 03/21 was closed from July 6 to August 14, 2021.
Historical Operational Statistics for 2021
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 10,089 11,082 13,081 12,234 11,636 9,071 1,540 4,176 9,069 10,743 11,796 10,630 115,147
Local 5,626 4,220 4,253 4,607 5,631 4,886 843 2,621 5,270 4,730 3,163 3,054 48,904
IFR 5,138 5,528 7,202 6,540 6,237 4,639 626 1,942 4,582 6,009 6,718 6,385 61,546
Total 15,715 15,302 17,334 16,841 17,267 13,957 2,383 6,797 14,339 15,473 14,959 13,684 164,051

2020

Historical Operational Statistics for 2020
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 10,804 10,467 9,054 7,005 9,164 9,140 7,996 7,854 8,886 9,897 10,062 10,298 110,627
Local 6,551 6,720 7,017 8,587 8,169 7,740 7,398 6,469 7,114 7,548 6,496 5,416 85,225
IFR 5,206 4,897 4,284 2,215 3,885 3,896 3,429 3,607 4,046 5,057 5,094 5,059 50,675
Total 17,355 17,187 16,071 15,592 17,333 16,880 15,394 14,323 16,000 17,445 16,558 15,714 195,852

2019

Historical Operational Statistics for 2019
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 9,901 9,350 11,151 9,868 9,451 8,077 6,535 7,133 7,707 9,548 9,452 8,580 106,753
Local 6,423 5,166 5,980 6,694 7,199 6,388 6,831 7,145 8,255 7,660 5,839 6,181 79,761
IFR 5,144 4,884 5,888 4,840 4,469 3,571 2,579 2,777 3,133 4,064 4,271 4,159 49,779
Total 16,324 14,516 17,131 16,562 16,650 14,465 13,366 14,278 15,962 17,208 15,291 14,761 186,514

2018

Historical Operational Statistics for 2018
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 10,438 9,336 10,588 9,344 8,856 7,082 6,170 7,499 7,737 8,461 9,852 8,475 103,838
Local 4,127 4,548 5,553 5,310 5,378 4,595 4,218 5,458 5,499 5,877 5,561 6,222 62,346
IFR 5,281 5,004 5,303 4,492 4,033 3,026 2,730 3,350 3,505 4,323 4,772 4,265 50,084
Total 14,565 13,884 16,141 14,654 14,234 11,677 10,388 12,957 13,236 14,338 15,413 14,697 166,184

2017

Historical Operational Statistics for 2017
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 9,439 9,268 11,186 10,333 8,838 7,685 6,760 7,625 8,855 9,586 10,094 9,027 108,696
Local 4,126 4,249 5,862 5,428 5,802 4,640 5,024 4,633 4,571 5,960 4,726 4,409 59,430
IFR 4,854 4,507 5,360 4,838 3,924 3,144 2,742 3,118 3,739 4,069 4,730 4,262 49,287
Total 13,565 13,517 17,048 15,761 14,640 12,325 11,784 12,258 13,426 15,546 14,820 13,436 168,126

2016

Historical Operational Statistics for 2016
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 9,357 9,760 11,184 9,247 8,986 8,286 7,286 7,567 7,523 8,895 9,506 8,137 105,734
Local 3,621 4,496 4,705 5,811 5,728 5,135 4,622 4,967 5,178 5,198 4,548 4,339 58,348
IFR 4,426 4,315 5,084 3,901 3,693 2,916 2,413 2,789 3,353 3,854 4,510 3,958 45,212
Total 12,978 14,256 15,889 15,058 14,714 13,421 11,908 12,534 12,701 14,093 14,054 12,476 164,082

2015

Historical Operational Statistics for 2015
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 10,072 9,996 10,723 8,849 8,263 7,373 7,233 6,652 7,530 8,560 9,764 8,149 103,164
Local 3,191 3,918 4,586 4,318 4,926 5,015 5,689 3,928 5,131 5,149 4,401 4,033 54,285
IFR 4,743 4,498 5,084 3,946 3,403 2,496 2,421 2,371 2,860 3,500 4,038 3,566 42,926
Total 13,263 13,914 15,309 13,167 13,189 12,388 12,922 10,580 12,661 13,709 14,165 12,182 157,449

2014

Historical Operational Statistics for 2014
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 9,411 8,388 9,139 7,986 7,100 6,391 7,580 6,921 6,607 8,279 9,046 6,722 93,570
Local 3,943 4,209 5,319 4,687 4,998 5,806 5,724 4,881 4,683 5,781 4,771 4,196 58,998
IFR 4,584 4,098 4,604 3,892 3,240 2,474 2,390 2,531 2,755 3,689 4,122 3,457 41,836
Total 13,354 12,597 14,458 12,673 12,098 12,197 13,304 11,802 11,290 14,060 13,817 10,918 152,568

2013

Historical Operational Statistics for 2013
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 7,914 7,424 8,909 8,250 7,520 6,161 6,531 7,042 7,383 8,423 7,999 7,081 90,637
Local 3,718 3,654 4,502 4,229 4,133 4,240 3,792 3,507 5,045 5,404 5,315 4,072 51,611
IFR 3,556 3,406 3,971 3,807 3,631 2,646 2,715 2,929 3,140 3,811 3,773 3,439 40,824
Total 11,632 11,078 13,411 12,479 11,653 10,401 10,323 10,549 12,428 13,827 13,314 11,153 142,248

2012

Historical Operational Statistics for 2012
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 8,449 7,947 8,459 7,759 7,427 6,904 5,839 6,357 6,025 7,460 7,392 6,294 86,312
Local 5,938 5,512 5,895 6,146 4,933 4,384 4,260 4,847 4,093 5,134 5,109 3,869 60,120
IFR 3,559 3,415 3,876 3,406 2,862 2,170 1,728 1,981 2,038 2,899 3,202 2,539 33,675
Total 14,387 13,459 14,354 13,905 12,360 11,288 10,099 11,204 10,118 12,594 12,501 10,163 146,432

2011

Historical Operational Statistics for 2011
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 8,630 7,902 9,051 7,987 7,668 6,699 5,892 5,871 6,321 7,387 7,382 6,516 87,306
Local 5,268 4,196 6,047 4,801 4,067 3,487 3,397 4,247 5,163 4,825 4,930 4,374 54,802
IFR 3,614 3,398 3,991 3,376 3,094 2,181 1,891 1,807 2,107 2,957 3,144 2,611 34,171
Total 13,898 12,098 15,098 12,788 11,735 10,186 9,289 10,118 11,484 12,212 12,312 10,890 142,108

2010

Historical Operational Statistics for 2010
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 7,815 6,955 9,038 8,056 7,670 6,299 4,044 5,438 5,843 7,051 7,671 6,468 82,348
Local 3,994 3,747 5,505 4,642 5,067 4,345 2,052 3,791 4,482 4,256 4,862 4,328 51,071
IFR 3,350 3,078 3,841 3,479 2,782 1,929 1,021 1,694 1,964 2,782 3,066 2,875 31,861
Total 11,809 10,702 14,543 12,698 12,737 10,644 6,096 9,229 10,325 11,307 12,533 10,796 133,419

2009

Historical Operational Statistics for 2009
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 9,437 8,296 9,582 8,977 8,492 7,741 7,132 7,187 7,492 8,072 9,315 7,773 99,496
Local 5,105 4,789 5,314 4,624 5,209 5,169 4,723 5,637 7,242 6,492 6,657 6,041 67,002
IFR 3,390 2,867 3,471 3,037 2,602 1,921 1,623 1,673 1,901 2,678 2,977 2,512 30,652
Total 14,542 13,085 14,896 13,601 13,701 12,910 11,855 12,824 14,734 14,564 15,972 13,814 166,498

2008

Historical Operational Statistics for 2008
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 12,211 11,901 12,022 11,465 10,530 9,337 8,037 8,180 8,452 9,351 9,386 7,856 118,728
Local 5,827 5,377 5,626 6,591 6,674 6,352 6,408 6,549 5,747 6,290 5,685 5,296 72,422
IFR 4,861 4,992 4,730 4,140 3,506 2,715 2,247 2,223 2,509 2,827 3,192 2,647 40,589
Total 18,038 17,278 17,648 18,056 17,204 15,689 14,445 14,729 14,199 15,641 15,071 13,152 191,150

2007

Historical Operational Statistics for 2007
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 11,927 10,726 12,770 12,288 11,358 10,642 10,050 10,094 10,193 11,658 12,099 10,132 133,937
Local 3,566 3,206 3,136 3,853 4,624 5,980 5,077 5,706 6,129 6,215 5,373 5,319 58,184
IFR 5,030 4,596 5,541 4,810 3,925 3,140 2,785 2,992 3,114 4,097 4,413 3,651 48,094
Total 15,493 13,932 15,906 16,141 15,982 16,662 15,127 15,800 16,322 17,873 17,472 15,451 192,161

2006

Historical Operational Statistics for 2006
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 12,379 12,149 13,085 12,517 12,078 10,160 8,397 9,707 10,139 11,008 12,030 9,771 133,420
Local 4,231 4,823 4,906 6,084 6,107 7,299 4,898 5,790 4,863 5,357 4,458 4,747 63,563
IFR 4,630 4,396 5,040 4,286 3,581 2,815 2,368 2,860 3,115 3,943 4,427 3,858 46,319
Total 16,610 16,972 17,991 18,601 18,185 17,459 13,295 15,497 15,002 16,365 16,488 14,518 196,983

2005

Historical Operational Statistics for 2005
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 11,026 10,972 13,243 12,248 12,092 11,011 9,695 10,236 10,964 11,995 12,215 11,183 136,880
Local 5,282 4,898 5,199 6,244 6,621 8,975 7,174 7,807 6,278 6,310 5,203 5,603 75,594
IFR 4,258 4,489 4,826 4,275 3,455 2,583 2,216 2,286 2,838 3,500 3,949 3,378 42,053
Total 16,308 15,870 18,442 18,492 18,713 19,986 16,869 18,043 17,242 18,305 17,418 16,786 212,474

2004

Historical Operational Statistics for 2004
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 12,114 11,581 12,152 11,182 10,808 9,782 9,388 9,255 9,509 10,102 11,376 10,137 127,386
Local 6,081 5,453 5,327 5,254 6,081 6,571 6,508 6,181 7,218 7,630 6,908 6,083 75,295
IFR 4,366 4,066 4,370 3,938 3,137 2,369 2,201 2,350 2,527 3,038 3,746 3,129 39,237
Total 18,195 17,034 17,479 16,436 16,889 16,353 15,896 15,436 16,727 17,732 18,284 16,220 202,681

2003

Historical Operational Statistics for 2003
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 12,199 9,652 11,841 11,176 11,140 9,061 8,300 8,084 9,206 10,889 11,396 10,373 123,317
Local 5,797 5,664 5,806 6,941 6,261 6,044 4,888 5,167 6,202 5,553 6,665 6,617 71,605
IFR 3,696 3,254 4,064 3,346 2,949 2,199 1,875 1,902 2,343 3,211 3,441 2,842 35,122
Total 17,996 15,316 17,647 18,117 17,401 15,105 13,188 13,251 15,408 16,442 18,061 16,540 194,472

2002

Historical Operational Statistics for 2002
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 11,116 10,527 11,732 11,262 10,525 8,841 8,764 9,123 8,735 10,031 10,736 9,712 121,104
Local 5,663 6,086 5,967 6,238 5,516 6,100 6,047 6,379 6,671 6,775 7,717 5,751 74,910
IFR 3,985 3,354 3,934 3,326 2,566 1,870 1,776 1,906 1,951 2,519 2,836 2,676 32,699
Total 16,779 16,613 17,699 17,500 16,041 14,941 14,811 15,502 15,406 16,806 17,913 15,463 195,474

2001

Historical Operational Statistics for 2001
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 10,742 10,377 12,854 10,948 10,579 9,540 8,798 9,339 5,550 8,486 9,845 8,896 115,954
Local 5,508 6,672 7,109 6,003 7,222 5,089 5,473 5,601 3,314 5,325 5,267 6,190 68,773
IFR 3,332 2,996 3,541 2,913 2,176 1,677 1,511 1,685 2,220 3,152 3,286 2,579 31,068
Total 16,250 17,049 19,963 16,951 17,801 14,629 14,271 14,940 8,864 13,811 15,112 15,086 184,727

2000

Historical Operational Statistics for 2000
Category Jan. Feb. March April May June July Aug. Sept. Oct. Nov. Dec. Total
Itin 11,956 11,733 11,986 11,638 10,839 9,438 5,017 8,798 9,311 9,700 10,721 10,120 121,257
Local 6,834 8,570 7,364 6,266 8,074 8,407 3,711 7,873 7,628 7,613 7,148 5,788 85,276
IFR 3,579 4,027 4,361 3,222 2,258 1,759 706 1,707 1,742 2,444 2,671 2,207 30,683
Total 18,790 20,303 19,350 17,904 18,913 17,845 8,728 16,671 16,939 17,313 17,869 15,908 206,533

Hours

Monday 8 a.m. - 5 p.m.
Tuesday 8 a.m. - 5 p.m.
Wednesday 8 a.m. - 5 p.m.
Thursday 8 a.m. - 5 p.m.
Friday 8 a.m. - 5 p.m.
Saturday Closed
Sunday Closed
City Holiday Schedule  *Additional Info: Our Administrative Office Hours are 8 a.m. - 5 p.m., however the building is open from 6 a.m. - 10 p.m. Airport Operations Open 24/7 with the Ops. phone number 480-312-8478.
Back to Top