The documents, maps, and data available thru this web site are provided for general informational purposes only. The city of Scottsdale does not warrant their accuracy, completeness, or suitability for any purpose. They should not be relied upon without proper field verification.
Zone | Description |
A | Special Flood Hazard Area inundated by the 100-year flood; base flood elevations are not determined. |
A1 to A30 | Special Flood Hazard Area inundated by the 100-year flood; base flood elevations are determined. |
AE | Special Flood Hazard Area inundated by the 100-year flood; base flood elevations are determined. |
AH | Special Flood Hazard Area inundated by the 100-year flood; flood depths of 1 to 3 feet (usually areas of ponding); base flood elevations are determined. |
AO | Special Flood Hazard Area inundated by the 100-year flood; with flood depths of 1 to 3 feet (usually sheet flow on the sloping terrain); average depths are determined. For areas of alluvial fan flooding, velocities are also determined. |
AR | Special Flood Hazard Area that results from the decertification of a previously accredited flood protection system that is in the process of being restored to provide a 100-year or greater level of flood protection. |
A99 | Special Flood Hazard Area inundated by the 100-year flood to be protected from the 100-year flood by a Federal flood protection system under construction; base flood elevations are not determined. |
B | Area of 500-year flood; area subject to the 100-year flood with average depths of less than 1 foot or with contributing drainage area less than one square mile; and areas protected by levees from the base flood. |
C | Area determined to be outside the 500-year floodplain. |
D | Area in which flood hazards are undetermined. |
V | Special Flood Hazard Area inundated by the 100-year flood; coastal floods with velocity hazards (wave action); base flood elevations are not determined. |
VE | Special Flood Hazard Area inundated by the 100-year flood; coastal floods with velocity hazards (wave action); base flood elevations are determined. |
V1 to V30 | Special Flood Hazard Area inundated by the 100-year flood; coastal floods with velocity hazards (wave action); base flood elevations are determined. |
X | If unshaded: Area determined to be outside the 500-year floodplain.
If shaded: Area of 500-year flood; area subject to the 100-year flood with average depths of less than 1 foot or with contributing drainage area less than one square mile; and areas protected by levees from the base flood. |
Flood Insurance Overview
In general, insurance agencies participating in the National Flood Insurance Program (NFIP) are responsible for ensuring that you are charged the correct rate. If the flood zone changes and you overpaid for flood insurance, the NFIP does give you a recourse for recovering the extra premium and has a process for resolving disputes about flood hazard determinations.
Insurance providers do not determine the cost of flood insurance. However, insurance companies are responsible for accurately determining the location of a residence within a flood zone and charging the appropriate rate. Rates are set by the NFIP based on the various flood zones with discounts for community participation in flood hazard reduction activities.
The discount in Scottsdale is 20% off a general policy and 5% off a reduced risk policy.
When FEMA issues a revision to a Flood Insurance Rate Map (FIRM), a letter to all the affected residents is typically sent.
Extensive information about flood insurance is available at https://www.floodsmart.gov and https://www.fema.gov/flood-insurance.