Preserve open and close hours by month/day.
Day | Open | Close |
---|---|---|
Jan. 1 | 7:02 a.m. | 5:31 p.m. |
Jan. 15 | 7:02 a.m. | 5:42 p.m. |
Feb. 1 | 6:54 a.m. | 5:59 p.m. |
Feb. 15 | 6:42 a.m. | 6:12 p.m. |
March 1 | 6:25 a.m. | 6:25 p.m. |
March 15 | 6:07 a.m. | 6:36 p.m. |
April 1 | 5:45 a.m. | 6:49 p.m. |
April 15 | 5:27 a.m. | 6:59 p.m. |
May 1 | 5:09 a.m. | 7:11 p.m. |
May 15 | 4:57 a.m. | 7:22 p.m. |
June 1 | 4:49 a.m. | 7:33 p.m. |
June 15 | 4:47 a.m. | 7:39 p.m. |
July 1 | 4:52 a.m. | 7:42 p.m.
Noon on July 4 |
July 15 | 4:59 a.m. | 7:38 p.m. |
Aug. 1 | 5:11 a.m. | 7:27 p.m. |
Aug. 15 | 5:20 a.m. | 7:13 p.m. |
Sept. 1 | 5:32 a.m. | 6:52 p.m. |
Sept. 15 | 5:41 a.m. | 6:33 p.m. |
Oct. 1 | 5:52 a.m. | 6:11 p.m. |
Oct. 15 | 6:03 a.m. | 5:53 p.m. |
Nov. 1 | 6:17 a.m. | 5:35 p.m. |
Nov. 15 | 6:30 a.m. | 5:25 p.m. |
Dec. 1 | 6:44 a.m. | 5:20 p.m. |
Dec. 15 | 6:55 a.m. | 5:21 p.m. |
Back to Top